Spring Season
Spring Season starts in March, 2022!
- Games will be held on Friday’s ONLY!
- Spring Season will be separate Boys and Girls Divisions. Boys and girls may be combined if the league deems it not possible to separate one or more divisions.
- All participants will receive a full uniform for games, and a participation medal at the end of the season.
- Trophies for 1st and 2nd place for each grade division!
- Spring Season indoor practices at the Ladera Sports Center will be on: Monday, Tuesday or Wednesday (only 1 of those days) between 4pm and 8pm. (subject to possible change)
- Indoor practices at the Ladera Sports Center are offered, but NOT guaranteed.
- Primary and/or additional practices may be held on outside courts at the coaches discretion.
- All rookie team requests must be requested during the registration process in the requests section.
- Requests are considered ONLY for Kindergarten through 1st grade. Please write all requests in the “request” section when registering.
Don’t delay in signing up for our biggest and best LRNJB Spring Season yet! First week of practices begin in March. Games begin late March. See schedule below for more details.
Spring Season - Registration Closed





New to Recreational Basketball?
Click on the videos below to see what it’s all about!







Spring League Schedule
Event | Week Of: | Description |
---|---|---|
Evaluations / Draft Week | March 14 | Evaluations / Draft - Check email for schedule |
Admin Week | March 21 - 25 | No Practices or Games |
Week 1 | March 28 - April 1 | Practices + Thursday Games |
Bye Week (Spring Week) | April 4 - 8 | No Practices or Games |
Week 2 | April 11 - 15 | Practices + Friday Games |
Week 3 | April 18 - 22 | Practices Only (No Friday Games) |
Week 4 | April 25 - 29 | Practices + Friday Games |
Week 5 | May 2 - 6 | Practices + Friday Games |
Week 6 | May 9 - 13 | Practices + Friday Games |
Week 7 | May 16 - 20 | Practices + Thursday Games |
Evaluation Schedule
Court 5 | Court 7 | Court 8 | ||||
---|---|---|---|---|---|---|
Monday, March 14th | Last Name | Grade | Last Name | Grade | Last Name | Grade |
4 PM - 5 PM | A - Z | Girls - K, 1st, 2nd, 3rd | A - L | Boys / Co-ed - 2nd, 3rd | A - L | Boys / Co-ed - K, 1st |
5 PM - 6 PM | A - Z | Girls - 4th, 5th | M - Z | Boys / Co-ed - 2nd, 3rd | M - Z | Boys / Co-ed - K, 1st |
6 PM - 7 PM | A - Z | Girls - 6th, 7th, 8th | A - L | Boys / Co-ed - 7th, 8th | A - L | Boys / Co-ed - 4th, 5th |
7 PM - 8 PM | A - Z | Boys / Co-ed - 6th | M - Z | Boys / Co-ed - 7th, 8th | M - Z | Boys / Co-ed - 4th, 5th |
Orange County’s Premier Girls Recreational League









Orange County’s Premier Boys/Co-Ed Recreational League








